![]() |
M700DM4
|
||||||||||||
![]() |
M101B
|
||||||||||||
![]() |
M101H
|
||||||||||||
![]() |
R08ID8M-RTU1GP
|
||||||||||||
![]() |
R10IH8M-RTT2GP
|
||||||||||||
![]() |
R12ID8M-RTM7GP
|
R15L600-MRA3FP
Resolution | : | 1024x768 |
Contrast Ratio | : | 700:1 (typ.) |
Brightness | : | 400 (typ.) |
Viewing Angles | : | 80°/80°/60°/80° (typ.) (Up/Down/Left/Right) |
R19L300-MRA1FP
Resolution | : | 1280x1024 |
Contrast Ratio | : | 1000:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 85°/85°/80°/80° (typ.) (Up/Down/Left/Right) |
W24L100-MRA1FP
Resolution | : | 1920x1080 |
Contrast Ratio | : | 5000:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 89°/89°/89°/89° (typ.) (Up/Down/Left/Right) |
W26L100-MRA1FP
Resolution | : | 1920x1200 |
Contrast Ratio | : | 1500:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 88°/88°/88°/88° (typ.) (Up/Down/Left/Right) |
W10IB3S-MRH2
Resolution | : | 1280x800 |
Contrast Ratio | : | 800:1 (typ.) |
Brightness | : | 300 (typ.) |
Viewing Angles | : | -89~89(H);-89~89(V) |
R15IH3S-MRA3FP
Resolution | : | 1024x768 |
Contrast Ratio | : | 700:1 (typ.) |
Brightness | : | 400 (typ.) |
Viewing Angles | : | 80°/80°/60°/80° (typ.) (Up/Down/Left/Right) |
R19IH3S-MRA1FP
Resolution | : | 1280x1024 |
Contrast Ratio | : | 1000:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 85°/85°/80°/80° (typ.) (Up/Down/Left/Right) |
W24IH3S-MRA1FP
Resolution | : | 1920x1080 |
Contrast Ratio | : | 5000:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 89°/89°/89°/89° (typ.) (Up/Down/Left/Right) |
W26IH3S-MRA1FP
Resolution | : | 1920x1200 |
Contrast Ratio | : | 1500:1 (typ.) |
Brightness | : | 350 (typ.) |
Viewing Angles | : | 88°/88°/88°/88° (typ.) (Up/Down/Left/Right) |
![]() |
R10L210-MRM2![]()
|
||||||||||||
![]() |
R15L600-MRM2![]()
|
||||||||||||
![]() |
R19L300-MRA1![]()
|
||||||||||||
![]() |
R23L100-MRS1![]()
|
||||||||||||
W24L100-MRA1![]()
|
![]() |
R10ID3S-MRM2![]()
|
||||||||||||
![]() |
R12ID3S-MRM2![]()
|
||||||||||||
![]() |
R15ID3S-MRM2![]()
|
||||||||||||
![]() |
R17ID3S-MRM1![]()
|
||||||||||||
![]() |
R19L300-MRA2ID3S![]()
|
||||||||||||
W24L100-MRA1ID3S![]()
|
I330EAC-IH3 EAC/Marine IPCS
Processor | : | Intel® Broadwell Core i5-5200U 2.2GHz |
System Chipset | : | Intel SoC Integrated |
System Memory | : | 1 x SODIMM DDR3 1333/1600 4GB (Max up to 8GB) |
I330EAC-201 EAC/Marine IPCS
Processor | : | Intel ® Core i7-2655LE 2 2 GHz up to 2,9GHz |
System Chipset | : | Intel ® QM67 |
System Memory | : | 1 x SODIMM, Max 8GB DDR3 1333 (4GB Default) |
Ethernet Controller | : | Dual Broadcom BCM57780 GbE |
I330EAC-ID3 (Atom Dual Core D2550) EAC/Marine IPCS
Processor | : | Intel ® Atom Dual Core D2550 1.86 GHz |
System Chipset | : | Intel ® NM10 |
System Memory | : | 1 x SODIMM, Max 4GB DDR3 800 (2GB Default) |
Ethernet Controller | : | Dual Broadcom BCM57780 GbE controller |
I330EAC-IV3 (Core i7-3555LE) EAC/Marine IPCS
Processor | : | Intel ® Core i7-3555LE 2.5GHz Turbo Max 3.2GHz |
System Chipset | : | Intel ® HM76 |
System Memory | : | 1 x SODIMM, Max 8GB DDR3 1333 (2GB Default) |
Ethernet Controller | : | Intel 82579-LM GbE PHY + IntelWG82574L GbE LAN |